Property Attributes
- MLS#21895556
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityNew Market
- NeighborhoodMcmullen Gardens
- Zip35761
- StyleRanch/1 Story
- Price$ 249,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction- LOTS AVAILABLE TO BUILD THIS PLAN. A wide, light-filled entry welcomes you into the Benson II and leads to a connected living-dining-kitchen layout that spans the entire width of the home. Its well-designed kitchen maximizes efficiency with countertop workspace, a center island with sink, a pantry, and an optional planning desk. Upstairs you'll find the owner's ensuite with a spacious closet, two additional bedrooms, a bath with a conveniently located laundry room, and a loft with storage closet that can be optioned to a 4th bedroom. Photos are representative. Colors/Finishes will vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $250,900 |
| 4/1/2026 | Listed $251,900 |
| 5/29/2026 | 2$246,900 |
| 7/31/2026 | 1$249,900 |
| 7/31/2026 | Listed $249,990 |
General Features
| Living Area | 1813 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Electric |
| HOA Fee | 150 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick,Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mcmullen Gardens |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-565 E, Turn Left Onto Moores Mill Rd Ne. Follow The Road For 1.7 Miles And Turn Right Onto Winchester Rd Ne. Follow The Road For 5 Miles. Turn Left Onto County Lake Rd, Then Turn Right Onto May |
| High School | Buckhorn |
| City | New Market |
| Association Name | Elite |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Property Condition | Proposed Construction |
| Virtual Tour | https://youtu.be/eqqM3ekUtP8 |
| Living Area Units | Square Feet |
| Builder Name | SMITH DOUGLAS HOMES |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Laundry,Loft,Bath:Powder1/2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.